‚P‚X‚X‚X”N‚O‚XŒŽ‘‚«ž‚ÝŽÒƒŠƒXƒg

Ž©F99/09/01 00:09:51 3993      Or03138 ‹{“V‹ç‚³‚ñ‘΂·‚΂飓Š—¹
ŽŠF99/09/30 23:57:18 1999              Re02521 Banshee

---ID---    ”    --Š„‡--   -+*  -----profile------>>>  05ŒŽ 06ŒŽ 07ŒŽ 08ŒŽ
3574     = 938   20.3427 %  (000) ‚ä‚«‚Ë‚±               778  849  833  868
3004     = 439    9.5207 %  (000) ‚l‚’D‚h‚y‚t           342  395  339  482
3733     = 234    5.0748 %  (000) ‚È‚Ý‚Ö‚¢               178  246  326  278
1001     = 188    4.0772 %  (000) ‚c‚•‚‹‚…               222  222  258  238
3882     = 187    4.0555 %  (000) ‚¾‚¢‚¿‚á‚ñ             447  283  117  178
2001     = 150    3.2531 %  (000) ƒ}ƒ_ƒ€                 152  117  143  147
3082     = 138    2.9928 %  (000) ‚É‚¹‚ë                  88   76  120   25
3498     = 121    2.6242 %  (000) ‚Ë‚¬‚Æ‚ë               114  115  124  135
4022     = 120    2.6025 %  (000) ƒ^ƒƒg                  42  125  114   60
3807     = 118    2.5591 %  (000) ‚Æ‚ç‚«‚¿                96  208   51  316
3885     = 118    2.5591 %  (000) ‹{“V‹ç                  71  120  127   81
3630     = 112    2.4290 %  (000) ƒ~ƒQƒ‹                  55  104   84   86
3950     = 111    2.4073 %  (000) ‰E‹Ê                    60  134   24   54
4033     = 109    2.3639 %  (000) ‚䂤‚è‚¡^‚b{{        10   15   14   46
1769     =  96    2.0820 %  (000) ‚s‚‚‚‚™             248  144  116   46
3632     =  96    2.0820 %  (000) ‚µ‚¨‚µ‚¨               123  120   97   43
3888     =  88    1.9085 %  (000) •HŒÎ                    49  113  111   46
3241     =  84    1.8217 %  (001) ƒZƒKƒ‰ƒŠ[å            76   98   96  116
3471     =  78    1.6916 %  (000) ‚Ä‚ñ‚Ä‚±‚Ü‚¢             0   32   27  118
3993     =  77    1.6699 %  (000) ‚·‚Î‚é                  67  120   86   93
1273     =  70    1.5181 %  (000) ‚r‚™‚c˜a®               2   33   38   39
1650     =  64    1.3880 %  (000) ‚³‚Æ‚¯‚ñ                15   14   23   34
3579     =  62    1.3446 %  (000) ‚`‚v‚P‚P‚r‚b            17   69   40   78
1905     =  60    1.3012 %  (000) ‚©‚Á‚Ö‚ñ                50   69  128   54
3168     =  57    1.2362 %  (000) ‚r‚d‚j‚h                24  125    5   36
1962     =  56    1.2145 %  (000) …’J—ÑŒç                45    0   16   88
3982     =  47    1.0193 %  (000) ‹}í–î‘q                37   49   40   10
3708     =  41    0.8892 %  (000) ŒÕä»                    25   48   37   26
3854     =  39    0.8458 %  (000) Arai GIGA               21   22   53   38
1320     =  34    0.7374 %  (000) ‚‹‚‚Ž‚•‚‹‚             0    0   37   23
3834     =  34    0.7374 %  (000) KIKU                    27   26   31   24
3836     =  27    0.5856 %  (000) ƒ}ƒJƒpƒCƒ“              25   35   27   12
1049     =  25    0.5422 %  (000) ‚`‘¾˜Y                   5   10    8   12
1772     =  25    0.5422 %  (000) ‚¢‚ª‚o                  16   21   36   47
1628     =  22    0.4771 %  (001) ‚l‚n‚j‚d                 5   17    0    7
4032     =  22    0.4771 %  (000) éŒË—•—Œ                 1   11   58   20
2127     =  21    0.4554 %  (000) kei–…                    2   33   12   11
2074     =  20    0.4337 %  (000) ‚Æ‚Æ‚ëI                22   12   34    9
3137     =  20    0.4337 %  (000) ‚Ó‚¤‚è‚ñ                21   23   14   13
2061     =  19    0.4121 %  (000) ‚Ï‚Ò‚æ‚ñ                 0    0    0    6
1406     =  15    0.3253 %  (000) ‚¬‚é                    11   14   14    9
2134     =  15    0.3253 %  (000) ‚¿‚á‚ñ‚·ƒ†ƒE             9    0    0    0
3959     =  14    0.3036 %  (000) –Ø”V–{Š¹Žq              23   25   64   30
1999     =  13    0.2819 %  (001) ƒnƒƒ‹ƒh                 6   26   22    4
3248     =  13    0.2819 %  (000) ‚k‚…‚‰                   9   26   23    8
3698     =  13    0.2819 %  (000) ‚½‚©‚Û‚ñ                24    2    7    1
1536     =  11    0.2386 %  (000) ƒVƒ“ƒ^ƒ[               0    0    1    0
2096     =  11    0.2386 %  (000) •–                       0    0   14    7
3160     =  11    0.2386 %  (000) ˆê‘¾˜Y                  24   25    9   21
3790     =  11    0.2386 %  (000) ‚¿‚á‚¿‚á                13   29   24    1
1549     =  10    0.2169 %  (000) _ŽRˆº“ß                 0    0    0    0
2112     =  10    0.2169 %  (000) –ƒ”T‚ ‚¸‚«               1    5    1    5
3353     =  10    0.2169 %  (000) ‚©‚¸‚â                 112  101  112  111
3928     =  10    0.2169 %  (000) ƒIƒŒ‚Á‚Ä•sK             3    0    5    0
3130     =   9    0.1952 %  (000) ‹R”n‘„ŽŽ‡               8    9    3   12
1191     =   7    0.1518 %  (000) áç •‘é                0   10    0    0
3284     =   6    0.1301 %  (000) ‚s‚n‚l‚h                 0    3    5    3
3406     =   5    0.1084 %  (000) ƒKƒŠƒo[                 8    6    0    2
3948     =   5    0.1084 %  (000) ÊŶ½Þ·                   3    8    5    5
3256     =   4    0.0867 %  (000) ‚e‚‚ƒ|‚s               4    1    0    4
3211     =   3    0.0651 %  (000) ƒVƒ…ƒ‰ƒŠƒIƒ“‚y‚w         0    1    7   14
3320     =   3    0.0651 %  (000) ‚a-TECH                  0    2    1    5
1697     =   2    0.0434 %  (000) ‚l‚‚’E‚“               4    0    3    3
1789     =   2    0.0434 %  (000) ‚¨‚³‚Þ‚¿‚á‚ñ             0    0    1   10
1926     =   2    0.0434 %  (000) ‚r‚o‚h                   0    1    1    0
3275     =   2    0.0434 %  (000) ‚ ‚«–V                   0    3    6    4
3788     =   2    0.0434 %  (000) ‘¾ŒÛ                     0    0    0    0
3908     =   2    0.0434 %  (000) Ž€ŠC•¶‘                11   13    4    0
3942     =   2    0.0434 %  (000) ƒAƒ„ƒm                   0    0    2    3
3987     =   2    0.0434 %  (000) ‚e‚j‚c                  11    6    0    3
3995     =   2    0.0434 %  (000) ƒAƒLƒ‰                   0    0    0    0
4037     =   2    0.0434 %  (000) Olive                                   3
1088     =   1    0.0217 %  (000) ‚r‚n‚l‚x                 0    2    0    0
1142     =   1    0.0217 %  (000) ‚r‚`‚l                   1    1    0    1
1238     =   1    0.0217 %  (000) —L‘òŽµ£                 1    0    2    2
1265     =   1    0.0217 %  (000) —V•àl                   8    4    0    7
1593     =   1    0.0217 %  (000) ¯‹ûƒUƒEƒGƒ‹             0    0    0    1
2117     =   1    0.0217 %  (000) ‚¯‚ë‚Á‚Ò                 1    0    1    0
2155     =   1    0.0217 %  (000) ‚c‚n‚m                   1    0    0    4
3410     =   1    0.0217 %  (000) DOM                      0    0    0    0
3428     =   1    0.0217 %  (000) ‚¦‚Þ                     9    8    3    2
3729     =   1    0.0217 %  (000) ‰Í“Ø                    35    0   25   10
3752     =   1    0.0217 %  (000) ƒ^ƒJƒV                   0    3    0    0
3756     =   1    0.0217 %  (000) ‚¨‚½·Ý¸Þ                 2    0    0    2

                   '99    '98  '99
                      9     12    1    2    3    4    5    6    7    8
                  -----+------+----+----+----+----+----+----+----+----+
All members     =    84 (  119  117   98  108   98   94   91   87   88)
All articles    =  4611 ( 6614 5031 3784 4939 4392 4072 4695 4355 4459)
Nondel articles =  4608 ( 6600 5014 3781 4931 4391 4070 4694 4351 4457)

   MAX:   ™ŽQ‰ÁŽÒ” 288(95/11)      ‘‚«ž‚Ý” 13796(96/05)



‚Ó‚Ÿ‚Ý‚è`‚Ë‚Á‚Æ‚É–ß‚é

‚q‚`‚lƒŠƒXƒg‚É–ß‚é

ʼn‚É–ß‚é

E-maile: duke@mtci.ne.jp
E-maile: duke@ga2.so-net.ne.jp
Nifty: qgb03256@niftyserve.ne.jp