‚P‚X‚X‚X”N‚O‚WŒŽ‘‚«ž‚ÝŽÒƒŠƒXƒg

Ž©F99/08/01 00:00:23 2001      Re01914 ‚ ‚ç‚Ÿ[[
ŽŠF99/08/31 23:47:43 3004              Re:1297 ‚ `‚»‚Á‚¿‚É‘–‚Á‚½‚©

---ID---    ”    --Š„‡--   -+*  -----profile------>>>  04ŒŽ 05ŒŽ 06ŒŽ 07ŒŽ
3574     = 868   19.4662 %  (000) ‚ä‚«‚Ë‚±               848  778  849  833
3004     = 482   10.8096 %  (000) ‚l‚’D‚h‚y‚t           251  342  395  339
3807     = 316    7.0868 %  (000) ‚Æ‚ç‚«‚¿               172   96  208   51
3733     = 278    6.2346 %  (000) ‚È‚Ý‚Ö‚¢               261  178  246  326
1001     = 238    5.3375 %  (001) ‚c‚•‚‹‚…               217  222  222  258
3882     = 178    3.9919 %  (000) ‚¾‚¢‚¿‚á‚ñ             207  447  283  117
2001     = 147    3.2967 %  (000) ƒ}ƒ_ƒ€                 170  152  117  143
3498     = 135    3.0276 %  (000) ‚Ë‚¬‚Æ‚ë                79  114  115  124
3471     = 118    2.6463 %  (000) ‚Ä‚ñ‚Ä‚±‚Ü‚¢             0    0   32   27
3241     = 116    2.6015 %  (000) ƒZƒKƒ‰ƒŠ[å            52   76   98   96
3353     = 111    2.4893 %  (000) ‚©‚¸‚â                  43  112  101  112
3993     =  93    2.0857 %  (000) ‚·‚Î‚é                  94   67  120   86
1962     =  88    1.9735 %  (000) …’J—ÑŒç                13   45    0   16
3630     =  86    1.9287 %  (000) ƒ~ƒQƒ‹                 194   55  104   84
3885     =  81    1.8166 %  (000) ‹{“V‹ç                 214   71  120  127
3579     =  78    1.7493 %  (000) ‚`‚v‚P‚P‚r‚b            14   17   69   40
3415     =  61    1.3680 %  (000) “±Žt@÷‰Ô              18    0    0   78
4022     =  60    1.3456 %  (000) ƒ^ƒƒg                 149   42  125  114
1905     =  54    1.2110 %  (000) ‚©‚Á‚Ö‚ñ                45   50   69  128
3950     =  54    1.2110 %  (000) ‰E‹Ê                   107   60  134   24
1772     =  47    1.0540 %  (000) ‚¢‚ª‚o                  36   16   21   36
1769     =  46    1.0316 %  (000) ‚s‚‚‚‚™              57  248  144  116
3888     =  46    1.0316 %  (000) •HŒÎ                   144   49  113  111
4033     =  46    1.0316 %  (000) ‚䂤‚è‚¡^‚b{{         1   10   15   14
3632     =  43    0.9643 %  (000) ‚µ‚¨‚µ‚¨               122  123  120   97
1273     =  39    0.8746 %  (000) ‚r‚™‚c˜a®              10    2   33   38
3854     =  38    0.8522 %  (000) Arai GIGA               20   21   22   53
3168     =  36    0.8074 %  (000) ‚r‚d‚j‚h                 0   24  125    5
1650     =  34    0.7625 %  (000) ‚³‚Æ‚¯‚ñ                 7   15   14   23
3959     =  30    0.6728 %  (000) –Ø”V–{Š¹Žq              34   23   25   64
3708     =  26    0.5831 %  (000) ŒÕä»                    33   25   48   37
3082     =  25    0.5607 %  (000) ‚É‚¹‚ë                 107   88   76  120
3834     =  24    0.5382 %  (000) KIKU                    33   27   26   31
1320     =  23    0.5158 %  (000) ‚‹‚‚Ž‚•‚‹‚             7    0    0   37
3160     =  21    0.4710 %  (000) ˆê‘¾˜Y                   3   24   25    9
4032     =  20    0.4485 %  (000) éŒË—•—Œ                 0    1   11   58
3567     =  19    0.4261 %  (000) ‚Ђë‚è‚ñ                 0    0    0    5
3211     =  14    0.3140 %  (000) ƒVƒ…ƒ‰ƒŠƒIƒ“‚y‚w         5    0    1    7
3137     =  13    0.2915 %  (000) ‚Ó‚¤‚è‚ñ                 0   21   23   14
1049     =  12    0.2691 %  (000) ‚`‘¾˜Y                  59    5   10    8
3130     =  12    0.2691 %  (001) ‹R”n‘„ŽŽ‡              17    8    9    3
3836     =  12    0.2691 %  (000) ƒ}ƒJƒpƒCƒ“              16   25   35   27
2127     =  11    0.2467 %  (000) kei–…                    3    2   33   12
3572     =  11    0.2467 %  (000) ‚m‚r‚q{                 0    0    0    0
1789     =  10    0.2243 %  (000) ‚¨‚³‚Þ‚¿‚á‚ñ             0    0    0    1
3729     =  10    0.2243 %  (000) ‰Í“Ø                     2   35    0   25
3982     =  10    0.2243 %  (000) ‹}í–î‘q                52   37   49   40
1406     =   9    0.2018 %  (000) ‚¬‚é                     9   11   14   14
2074     =   9    0.2018 %  (000) ‚Æ‚Æ‚ëI                27   22   12   34
3248     =   8    0.1794 %  (000) ‚k‚…‚‰                  17    9   26   23
1265     =   7    0.1570 %  (000) —V•àl                   2    8    4    0
1628     =   7    0.1570 %  (000) ‚l‚n‚j‚d                 0    5   17    0
2096     =   7    0.1570 %  (000) •–                       0    0    0   14
2061     =   6    0.1346 %  (000) ‚Ï‚Ò‚æ‚ñ                 0    0    0    0
2112     =   5    0.1121 %  (000) –ƒ”T‚ ‚¸‚«               0    1    5    1
3320     =   5    0.1121 %  (000) ‚a-TECH                  0    0    2    1
3948     =   5    0.1121 %  (000) ƒnƒiƒJƒYƒL                   8    3    8    5
1387     =   4    0.0897 %  (000) ‚ç‚Á‚¿                   4    0    2    1
1999     =   4    0.0897 %  (000) ƒnƒƒ‹ƒh                 2    6   26   22
2155     =   4    0.0897 %  (000) ‚c‚n‚m                   2    1    0    0
3136     =   4    0.0897 %  (000) •—_@•—                 1    8   11    0
3256     =   4    0.0897 %  (000) ‚e‚‚ƒ|‚s              12    4    1    0
3275     =   4    0.0897 %  (000) ‚ ‚«–V                   1    0    3    6
1134     =   3    0.0673 %  (000) ‚h‚a‚l                   0    1    0    0
1697     =   3    0.0673 %  (000) ‚l‚‚’E‚“               6    4    0    3
3284     =   3    0.0673 %  (000) ‚s‚n‚l‚h                 8    0    3    5
3942     =   3    0.0673 %  (000) ƒAƒ„ƒm                   0    0    0    2
3987     =   3    0.0673 %  (000) ‚e‚j‚c                   0   11    6    0
4037     =   3    0.0673 %  (000) Olive
1016     =   2    0.0449 %  (000) “‘¾˜Y                   5    8    4    2
1238     =   2    0.0449 %  (000) —L‘òŽµ£                 2    1    0    2
1980     =   2    0.0449 %  (000) ‚¢‚¢‚Þ                   0    0    0    0
3406     =   2    0.0449 %  (000) ƒKƒŠƒo[                16    8    6    0
3408     =   2    0.0449 %  (000) ‚w‚d‚w‚d‚w               0    0    0    1
3428     =   2    0.0449 %  (000) ‚¦‚Þ                     2    9    8    3
3469     =   2    0.0449 %  (000) ‚«‚傤‚¿‚á‚ñ             0    0    0    0
3756     =   2    0.0449 %  (000) ‚¨‚½ƒLƒ“ƒO                 0    2    0    0
1142     =   1    0.0224 %  (000) ‚r‚`‚l                   1    1    1    0
1553     =   1    0.0224 %  (000) •ú˜Ql                   2    0    0    1
1593     =   1    0.0224 %  (000) ¯‹ûƒUƒEƒGƒ‹             0    0    0    0
1627     =   1    0.0224 %  (000) ‚l‚‰‚™‚                 8    0    0    1
1728     =   1    0.0224 %  (000) ‚³‚ñ‚Ç‚ç                 3    0    3    2
1949     =   1    0.0224 %  (000) ™‚Ü‚Äš                 3    3    0    0
2129     =   1    0.0224 %  (000) ‚©‚Ú‚¿‚á‚ñ               0    0    5    0
3698     =   1    0.0224 %  (000) ‚½‚©‚Û‚ñ                15   24    2    7
3790     =   1    0.0224 %  (000) ‚¿‚á‚¿‚á                 8   13   29   24
3856     =   1    0.0224 %  (000) ‚b‚n                     1    2    0    0
4004     =   1    0.0224 %  (000) RAYDEN(TM)               0    0    0    0

                   '99    '98       '99
                      8     11   12    1    2    3    4    5    6    7
                  -----+------+----+----+----+----+----+----+----+----+
All members     =    88 (  121  119  117   98  108   98   94   91   87)
All articles    =  4459 ( 5976 6614 5031 3784 4939 4392 4072 4695 4355)
Nondel articles =  4457 ( 5975 6600 5014 3781 4931 4391 4070 4694 4351)

   MAX:   ™ŽQ‰ÁŽÒ” 288(95/11)      ‘‚«ž‚Ý” 13796(96/05)


‚Ó‚Ÿ‚Ý‚è`‚Ë‚Á‚Æ‚É–ß‚é

‚q‚`‚lƒŠƒXƒg‚É–ß‚é

ʼn‚É–ß‚é

E-maile: duke@mtci.ne.jp
E-maile: duke@ga2.so-net.ne.jp
Nifty: qgb03256@niftyserve.ne.jp