‚P‚X‚X‚X”N‚O‚TŒŽ‘‚«ž‚ÝŽÒƒŠƒXƒg

Ž©F99/05/01 02:23:24 3854      Or03143 Re:PCIƒXƒƒbƒg
ŽŠF99/05/31 23:51:59 3168              ‚È‚Ñ[

---ID---    ”    --Š„‡--   -+*  -----profile------>>>  01ŒŽ 02ŒŽ 03ŒŽ 04ŒŽ
3574     = 778   19.1061 %  (000) ‚ä‚«‚Ë‚±               848  624  700  848
3882     = 447   10.9774 %  (000) ‚¾‚¢‚¿‚á‚ñ               0    0   43  207
3004     = 342    8.3988 %  (000) ‚l‚’D‚h‚y‚t           363  277  300  251
1769     = 248    6.0904 %  (000) ‚s‚‚‚‚™             256  312  294   57
1001     = 222    5.4519 %  (000) ‚c‚•‚‹‚…               221  212  272  217
3733     = 178    4.3713 %  (000) ‚È‚Ý‚Ö‚¢               214  202  205  261
2001     = 152    3.7328 %  (000) ƒ}ƒ_ƒ€                 195  133  170  170
3632     = 123    3.0206 %  (000) ‚µ‚¨‚µ‚¨                86  109  120  122
3498     = 114    2.7996 %  (000) ‚Ë‚¬‚Æ‚ë               114  100  112   79
3353     = 112    2.7505 %  (000) ‚©‚¸‚â                  58   18   20   43
3807     =  96    2.3576 %  (000) ‚Æ‚ç‚«‚¿               157  145  260  172
3082     =  88    2.1611 %  (000) ‚É‚¹‚ë                  97   73   38  107
3241     =  76    1.8664 %  (000) ƒZƒKƒ‰ƒŠ[å            55   57   77   52
3885     =  71    1.7436 %  (000) ‹{“V‹ç                 136   84  242  214
3993     =  67    1.6454 %  (000) ‚·‚Î‚é                 116   58   83   94
3950     =  60    1.4735 %  (000) ‰E‹Ê                   125   78  115  107
3630     =  55    1.3507 %  (000) ƒ~ƒQƒ‹                 219   59  235  194
1905     =  50    1.2279 %  (000) ‚©‚Á‚Ö‚ñ                38   46   51   45
3888     =  49    1.2033 %  (000) •HŒÎ                   135   47  135  144
1962     =  45    1.1051 %  (000) …’J—ÑŒç                62   50   62   13
4022     =  42    1.0314 %  (000) ƒ^ƒƒg                 130   56  207  149
3971     =  39    0.9578 %  (000) ‚c‚h‚e                  38   68   35   48
3982     =  37    0.9086 %  (000) ‹}í–î‘q               106   36   78   52
3729     =  35    0.8595 %  (000) ‰Í“Ø                    22    0    6    2
3834     =  27    0.6631 %  (000) KIKU                    10   19   24   33
3708     =  25    0.6139 %  (000) ŒÕä»                    32   40   50   33
3836     =  25    0.6139 %  (000) ƒ}ƒJƒpƒCƒ“              20   11   16   16
3160     =  24    0.5894 %  (000) ˆê‘¾˜Y                  39   35   11    3
3168     =  24    0.5894 %  (002) ‚r‚d‚j‚h                20   26    0    0
3698     =  24    0.5894 %  (000) ‚½‚©‚Û‚ñ                 4    2    7   15
3959     =  23    0.5648 %  (000) –Ø”V–{Š¹Žq              54   59   48   34
2074     =  22    0.5403 %  (000) ‚Æ‚Æ‚ëI                19    8   25   27
3137     =  21    0.5157 %  (000) ‚Ó‚¤‚è‚ñ                15    1   11    0
3854     =  21    0.5157 %  (000) Arai GIGA               28   25   12   20
1691     =  18    0.4420 %  (000) ‚ ‚é‚Ó                   5    1    0    0
3579     =  17    0.4175 %  (000) ‚`‚v‚P‚P‚r‚b            12   70  109   14
1772     =  16    0.3929 %  (000) ‚¢‚ª‚o                  51   25   34   36
1650     =  15    0.3684 %  (000) ‚³‚Æ‚¯‚ñ                11   18   23    7
3790     =  13    0.3193 %  (000) ‚¿‚á‚¿‚á                14    8    4    8
1406     =  11    0.2701 %  (000) ‚¬‚é                     3   12   12    9
3908     =  11    0.2701 %  (000) Ž€ŠC•¶‘                 5    8    1   15
3987     =  11    0.2701 %  (000) ‚e‚j‚c                   9    3   29    0
4003     =  11    0.2701 %  (000) NAMEZZO                  9    8   11    0
4033     =  10    0.2456 %  (000) ‚䂤‚è‚¡^‚b{{                        1
2134     =   9    0.2210 %  (000) ‚¿‚á‚ñ‚·ƒ†ƒE            28   16    1   25
3248     =   9    0.2210 %  (000) ‚k‚…‚‰                   6    7    4   17
3428     =   9    0.2210 %  (000) ‚¦‚Þ                     4    0    1    2
1016     =   8    0.1965 %  (000) “‘¾˜Y                   2    0    2    5
1044     =   8    0.1965 %  (000) —‘¢                     1    0    0    2
1265     =   8    0.1965 %  (000) —V•àl                  17   13    8    2
3130     =   8    0.1965 %  (000) ‹R”n‘„ŽŽ‡              23   12   22   17
3136     =   8    0.1965 %  (000) •—_@•—                16    8    4    1
3406     =   8    0.1965 %  (000) ƒKƒŠƒo[                11    0    3   16
1649     =   7    0.1719 %  (000) ‚q‚R                     0    0    7    3
3425     =   7    0.1719 %  (000) SIDER                    3    6    8   18
1999     =   6    0.1473 %  (000) ƒnƒƒ‹ƒh                 6   11   17    2
1049     =   5    0.1228 %  (000) ‚`‘¾˜Y                   0    0   52   59
1628     =   5    0.1228 %  (000) ‚l‚n‚j‚d                11    4    7    0
3624     =   5    0.1228 %  (000) ‚₵‚¨‚­‚ñ               0    0   23    0
1697     =   4    0.0982 %  (000) ‚l‚‚’E‚“               2    0    2    6
3256     =   4    0.0982 %  (000) ‚e‚‚ƒ|‚s               0    0    7   12
3976     =   4    0.0982 %  (000) ”ü—¢‚Ì‚¢‚Æ‚±            33   17   36   15
1949     =   3    0.0737 %  (000) ™‚Ü‚Äš                 2    0   15    3
3015     =   3    0.0737 %  (000) ‚²‚ë•                   3    1    6    1
3809     =   3    0.0737 %  (000) ƒ~ƒJƒ“‚¨‚ê‚ñ‚¶           6    0    8   20
3811     =   3    0.0737 %  (000) ‚¤‚ª‚¿‚á‚ñ               7    0    0    3
3893     =   3    0.0737 %  (000) ‚½‚­™                   0    0    0    0
3928     =   3    0.0737 %  (000) ƒIƒŒ‚Á‚Ä•sK           124   53   67   23
3948     =   3    0.0737 %  (000) ƒnƒiƒJƒYƒL                   5    4    5    8
1273     =   2    0.0491 %  (000) Žl“¹˜a®                 0    0    0   10
1332     =   2    0.0491 %  (000) ‚ ‚ç‚Ü                   0    2    2    1
1535     =   2    0.0491 %  (000) REI_KUN                  7    3    5    4
2127     =   2    0.0491 %  (000) kei–…                    0    0    0    3
3560     =   2    0.0491 %  (000) ‚Æ‚à                     1    1    0    1
3756     =   2    0.0491 %  (000) ‚¨‚½ƒLƒ“ƒO                 1    0    0    0
3856     =   2    0.0491 %  (000) ‚b‚n                     1    0    0    1
1092     =   1    0.0246 %  (000) ‚s‚s‚o                   0    0    4    0
1134     =   1    0.0246 %  (000) ‚h‚a‚l                   0    0    0    0
1142     =   1    0.0246 %  (000) ‚r‚`‚l                   2    1    1    1
1162     =   1    0.0246 %  (000) ƒNƒ@ƒE                   0    0    0    7
1220     =   1    0.0246 %  (000) ‚½‚ß‚¼‚¤                 0    0    0    0
1238     =   1    0.0246 %  (000) —L‘òŽµ£                 4    0    2    2
1407     =   1    0.0246 %  (000) ‚i‚•‚Œ‚‰‚‚Ž             0    0    0    0
1560     =   1    0.0246 %  (000) “n•Ó‚l‚j‚Q               0    1    3    3
1602     =   1    0.0246 %  (000) ‹Ã@“l@—÷               0    0    0    4
2112     =   1    0.0246 %  (000) –ƒ”T‚ ‚¸‚«               1   10    2    0
2117     =   1    0.0246 %  (000) ‚¯‚ë‚Á‚Ò                 0    0    0    1
2155     =   1    0.0246 %  (000) ‚c‚n‚m                   8   10    3    2
3113     =   1    0.0246 %  (000) EXP                      0    0    1    0
3162     =   1    0.0246 %  (000) ƒWƒƒƒXƒeƒB               0    0    0    0
3358     =   1    0.0246 %  (000) ƒIƒƒ`                   1    0    0    0
3506     =   1    0.0246 %  (000) “¿‰iL˜a                 0    0    0    0
3781     =   1    0.0246 %  (000) Mable                    0    0    0    0
4032     =   1    0.0246 %  (000) éŒË—•—Œ                                0

All articles      = 4072
Nondel articles   = 4070

SigOp deleted (-) = 0
SysOp deleted (+) = 0
Self  deleted (*) = 2
-----------------------
All deleted arts  = 2


                   '99    '98                      '99
                      5      8    9   10   11   12    1    2    3    4
                  -----+------+----+----+----+----+----+----+----+----+
All members     =    94 (  149  150  139  121  119  117   98  108   98)
All articles    =  4072 ( 4413 4920 4826 5976 6614 5031 3784 4939 4392)
Nondel articles =  4070 ( 4412 4916 4799 5975 6600 5014 3781 4931 4391)

   MAX:   ™ŽQ‰ÁŽÒ” 288(95/11)      ‘‚«ž‚Ý” 13796(96/05)



‚Ó‚Ÿ‚Ý‚è`‚Ë‚Á‚Æ‚É–ß‚é

‚q‚`‚lƒŠƒXƒg‚É–ß‚é

ʼn‚É–ß‚é

E-maile: duke@mtci.ne.jp
E-maile: duke@ga2.so-net.ne.jp
Nifty: qgb03256@niftyserve.ne.jp